金獎人數 | 金獎比例 | 銀獎人數 | 銀獎比例 | 銅獎人數 | 銅獎比例 | 參賽人數 | |
---|---|---|---|---|---|---|---|
K3 | 17 | 6.64% | 35 | 13.67% | 71 | 27.73% | 256 |
P1 | 87 | 6.99% | 169 | 13.57% | 342 | 27.47% | 1245 |
P2 | 133 | 6.68% | 280 | 14.06% | 543 | 27.27% | 1991 |
P3 | 154 | 6.81% | 313 | 13.84% | 619 | 27.37% | 2262 |
P4 | 187 | 6.72% | 372 | 13.37% | 777 | 27.92% | 2783 |
P5 | 190 | 6.21% | 388 | 12.69% | 890 | 29.10% | 3058 |
P6 | 161 | 6.47% | 344 | 13.82% | 690 | 27.72% | 2489 |
S1 | 76 | 7.06% | 141 | 13.09% | 300 | 27.86% | 1077 |
S2 | 63 | 6.67% | 124 | 13.12% | 267 | 28.25% | 945 |
S3 | 67 | 7.20% | 118 | 12.67% | 262 | 28.14% | 931 |
SS | 90 | 6.35% | 187 | 13.19% | 404 | 28.49% | 1418 |
18455 |